Turkey Beach Trot 6-Mile Run

@ Ocean Beach, San Francisco, CA

November 24, 2005


6-MILE OVERALL RESULTS

6-MILE AGE GROUP RESULTS

3-MILE WALK FINISHERS
  


   
6-MILE RESULTS

DIV PL                                                     PACE
PLACE /TOTAL   NAME                AGE S TOWN            TIME    /MILE
===== ======== =================== === = =============== ======= =====
    1   1/86   MATTHEW TOMPKINS     30 M MOUNTAIN VIEW     34:11  5:42 
    2   1/52   CHIKARA OMINE        23 M SAN FRANCISCO     34:16  5:43 
    3   2/86   MARK TOMPKINS        30 M NEWPORT NEWS      34:33  5:46 
    4   2/52   JAMIE TIMBRELL       22 M SAN FRANCISCO     35:44  5:58 
    5   3/86   THOMAS JENSEN        33 M SAN FRANCISCO     36:48  6:08 
    6   3/52   ZACK HEDLING         29 M SAN FRANCISCO     37:17  6:13 
    7   4/52   JOHN BOTTINI         27 M ST. LOUIS         37:43  6:18 
    8   4/86   JESSE LEVITT         30 M NEW YORK          39:16  6:33 
    9   1/45   DAVID SEXTON         48 M LOUISVILLE        39:19  6:34 
   10   2/45   RETO WARTMANN        40 M ROTHENBURG        39:34  6:36 
   11   5/52   COLIN GROSHONG       20 M SAN FRANCISCO     39:42  6:37 
   12   6/52   CHRIS GILBERT        24 M SAN FRANCISCO     39:50  6:39 
   13   5/86   MIKE TYLER           38 M SALEM             39:54  6:39 
   14   3/45   KARL WEIS            45 M SANTA BARBARA     40:14  6:43 
   15   1/123  CELESTE DOLAN        29 F SAN FRANCISCO     40:32  6:46 
   16   6/86   JAMES KELLER         34 M SAN FRANCISCO     40:37  6:47 
   17   7/86   RICK LIU             32 M SAN FRANCISCO     40:41  6:47 
   18   4/45   MARK SACHLEBEN       40 M SAN FRANCISCO     40:43  6:48 
   19   5/45   KEVIN O'REILLY       44 M SAN FRANCISCO     40:49  6:49 
   20   8/86   CHRIS FULLER         33 M OAKLAND           40:53  6:49 
   21   2/123  KIM WIEDMAN          23 F PORTLAND          41:02  6:51 
   22   9/86   JUSTIN PEARLMAN      30 M SAN FRANCISCO     41:07  6:52 
   23   1/22   JAMES HENNEBERGER    56 M HARRISBURG        41:10  6:52 
   24   2/22   GARY BEUSCHEL        50 M SAN FRANCISCO     41:16  6:53 
   25   6/45   PETER DELAHUNT       42 M SAN MATEO         41:18  6:53 
   26   7/52   BRADLEY MATTHEWS     26 M SAN FRANCISCO     41:19  6:54 
   27   8/52   JUSTIN DAULTON       27 M SAN FRANCISCO     41:23  6:54 
   28   7/45   JOHN FELTS           44 M ALAMEDA           41:30  6:55 
   29   9/52   CHRIS KREUTZER       24 M PALO ALTO         41:32  6:56 
   30  10/86   KEVIN O'NEILL        36 M MOUNTAIN VIEW     41:38  6:57 
   31   8/45   PATRICK GUY          43 M AUSTIN            41:45  6:58 
   32  10/52   BRETT SIMON          23 M SAN MATEO         42:01  7:01 
   33  11/52   TRAVIS HALEY         25 M OAKLAND           42:04  7:01 
   34   9/45   TRACY POOL           40 M HEALDSBURG        42:08  7:02 
   35  12/52   ROLAND VARGA         28 M COLUMBUS          42:17  7:03 
   36  13/52   CHRIS BITCON         25 M SAN FRANCISCO     42:17  7:03 
   37  10/45   GORDON CLUTE         42 M LAGUNA BEACH      42:32  7:06 
   38  14/52   JIM ALVES            26 M SACRAMENTO        42:34  7:06 
   39  11/86   SPENCER KOWAL        35 M SAN FRANCISCO     42:35  7:06 
   40   1/143  NICOLE BRITVAN       35 F SAN FRANCISCO     42:36  7:06 
   41  12/86   JASON HARDY-SMITH    34 M SAN FRANCISCO     42:38  7:07 
   42   3/123  SHEILA MILLIGAN      27 F SAN FRANCISCO     42:41  7:07 
   43  11/45   JAMIE MICHELSON      40 M WEST BLOOMFIELD   42:42  7:07 
   44  13/86   JASON GERLACH        34 M SAN FRANCISCO     42:43  7:08 
   45  14/86   TIM TROWBRIDGE       34 M GAHANNA           42:50  7:09 
   46                                  M                   42:53  7:09 
   47  15/52   BRIAN SHEDD          27 M LOS ANGELES       42:56  7:10 
   48  16/52   EDWARD CANCILLA      29 M WALNUT CREEK      43:07  7:12 
   49  12/45   ETHAN SCHATZ         44 M BELVEDERE         43:10  7:12 
   50  17/52   NICHOLAS LAROCQUE    26 M SAN FRANCISCO     43:17  7:13 
   51  15/86   BEN RIGBY            33 M SAN FRANCISCO     43:18  7:13 
   52   4/123  LINDSAY MEISEL       20 F BERKELEY          43:38  7:17 
   53   1/4    COLLIN ANDERSON      14 M DANVILLE          43:49  7:19 
   54  16/86   DAVID SNYDER         31 M SAN FRANCISCO     43:51  7:19 
   55   1/9    ASHLEY HORNE         19 F BERKELEY          43:54  7:19 
   56  13/45   ANDREW STEINFELD     42 M SILVER SPRING     44:11  7:22 
   57  17/86   MARK ETHERIDGE       33 M SACRAMENTO        44:14  7:23 
   58  18/86   TYLER MUNSON         31 M SAN FRANCISCO     44:15  7:23 
   59   5/123  ELIZABETH VARGA      27 F COLUMBUS          44:18  7:23 
   60  19/86   PATRICK KENNY        32 M SAN FRANCISCO     44:20  7:24 
   61   2/143  SARAH STEER          30 F SAN FRANCISCO     44:21  7:24 
   62   6/123  REBECCA SIMON        20 F SAN DIEGO         44:23  7:24 
   63   3/143  BRITTANY GLIDDEN     30 F SAN FRANCISCO     44:34  7:26 
   64   7/123  DANIELLE BISHO       22 F SAN FRANCISCO     44:36  7:26 
   65  18/52   ADRIAN JUE           23 M SAN FRANCISCO     44:42  7:27 
   66   4/143  DIANE PERUN          38 F SAN FRANCISCO     44:45  7:28 
   67   5/143  BETTINA GLENNING     35 F SAN FRANCISCO     44:53  7:29 
   68  14/45   ROBERT ROHR          46 M SAN FRANCISCO     45:12  7:32 
   69  19/52   JASON MARASIGAN      27 M FREMONT           45:36  7:36 
   70  20/86   BRIAN WARD           38 M GRAND RAPIDS      45:39  7:37 
   71   8/123  ROBIN DEAN           27 F OAKLAND           45:50  7:39 
   72  15/45   WILLIAM DUBOW        41 M NEW YORK          45:55  7:40 
   73   6/143  MELINDA FISHEL       30 F SAN FRANCISCO     45:59  7:40 
   74  21/86   AI-PING HU           30 M ATLANTA           46:03  7:41 
   75  22/86   ADAM KERSGARD        33 M MILL VALLEY       46:09  7:42 
   76  23/86   VINCENT DELLO-IACON  32 M SAN FRANCISCO     46:09  7:42 
   77  16/45   JEFFREY HANSON       43 M PLEASANTON        46:10  7:42 
   78   1/39   KRIS WARD            41 F GRAND RAPIDS      46:11  7:42 
   79   9/123  ERIN MASTERS         25 F CHICAGO           46:14  7:43 
   80  10/123  STEPHANIE JULIAN     29 F SAN FRANCISCO     46:17  7:43 
   81   1/7    KEITH JOHNSON        67 M PACIFICA          46:23  7:44 
   82   3/22   PAUL HERRERIAS       50 M NOVATO            46:25  7:45 
   83  24/86   DAVE LICHTMAN        34 M SAN FRANCISCO     46:29  7:45 
   84   7/143  LISA RADOVICH        38 F SANTA ROSA        46:31  7:46 
   85   8/143  RACHEL HOSMER        35 F SAN FRANCISCO     46:39  7:47 
   86  17/45   RICHARD VALENZUELA   45 M ALAMEDA           46:45  7:48 
   87  20/52   MATT PESENTI         27 M SAN RAFAEL        46:52  7:49 
   88   2/7    ART LIBERMAN         65 M PALO ALTO         46:55  7:50 
   89  18/45   JOHN EGGERT          41 M CASTRO VALLEY     46:57  7:50 
   90   4/22   BOB LIKINS           58 M COTATI            46:59  7:50 
   91   2/39   SHELLY TAYLOR        43 F BURLINGAME        47:05  7:51 
   92  11/123  MOLLY MCMANUS        25 F SAN FRANCISCO     47:06  7:51 
   93  21/52   DREW MCMANUS         23 M SAN FRANCISCO     47:06  7:51 
   94  25/86   BRAD DROST           32 M WOODSTOCK         47:15  7:53 
   95   2/4    ROBERT BAILEY        18 M OROVILLE          47:15  7:53 
   96  12/123  CHARLENE ZIEM        27 F EL SOBRANTE       47:15  7:53 
   97  26/86   BENJAMIN TOLERBA     33 M SAN JOSE          47:21  7:54 
   98   9/143  SHANNON DROST        30 F WOODSTOCK         47:23  7:54 
   99   3/7    PAUL MOSEL           64 M SAN FRANCISCO     47:24  7:54 
  100  10/143  ROSALIND CORDINI     37 F LOUISVILLE        47:26  7:55 
  101   3/39   ANNE MASON           40 F ALAMEDA           47:31  7:56 
  102  27/86   JOHN VASKO           30 M OAKLAND           47:33  7:56 
  103  28/86   ALI SHABAHANGI       37 M SAN FRANCISCO     47:40  7:57 
  104  29/86   BARRY HUTTON         38 M SAN FRANCISCO     47:44  7:58 
  105   5/22   DEAN ANDERSON        50 M DANVILLE          47:46  7:58 
  106  22/52   RYAN EVANS           25 M SAN FRANCISCO     47:48  7:58 
  107  30/86   DARBY HILLYARD       32 M SAN FRANCISCO     48:00  8:00 
  108   4/7    WALLY HESSELTINE     62 M LAFAYETTE         48:02  8:01 
  109   4/39   DANIELLE HERRERIAS   48 F NOVATO            48:09  8:02 
  110  11/143  TERESA DEVEAUX-SMIT  37 F REDWOOD CITY      48:17  8:03 
  111  12/143  SHARON DAVIS         32 F SAN FRANCISCO     48:20  8:04 
  112  13/143  LAUREN FUNKE         30 F SAN FRANCISCO     48:22  8:04 
  113  31/86   BRIAN NUNN           38 M LOUISVILLE        48:26  8:05 
  114  23/52   ALVARO BOLIVAR       27 M SANTA CLARA       48:27  8:05 
  115  24/52   JEREME MONTEAU       27 M BERKELEY          48:29  8:05 
  116  14/143  AMY CAMPION          30 F BERKELEY          48:34  8:06 
  117  15/143  CARA SILVA           31 F SAUSALITO         48:40  8:07 
  118  32/86   SIMON DAVIS          33 M SAN FRANCISCO     48:46  8:08 
  119  33/86   ROBERT LI            38 M SAN FRANCISCO     48:46  8:08 
  120  34/86   CHRISTOPHER CONWAY   39 M SAN FRANCISCO     49:00  8:10 
  121  16/143  EILEEN QUAN          31 F SAN FRANCISCO     49:03  8:11 
  122  25/52   STEVEN JUNSAY        28 M LOS ANGELES       49:15  8:13 
  123  13/123  MEGUMI RINALDI       28 F SAN FRANCISCO     49:16  8:13 
  124  19/45   RUSSELL JEUNG        42 M OAKLAND           49:22  8:14 
  125  26/52   SEAMUS ODONNELL      25 M NOVATO            49:23  8:14 
  126  20/45   MARK COUREY          44 M SAN FRANCISCO     49:34  8:16 
  127  14/123  SARAH BERGMANN       22 F BERKELEY          49:35  8:16 
  128   5/7    JERRY YAFFEE         63 M SAN CARLOS        49:42  8:17 
  129  27/52   BRIAN COOK           29 M SAN MATEO         49:43  8:18 
  130  15/123  ANGELA SNYDER        26 F SAN FRANCISCO     49:46  8:18 
  131  35/86   MARK MARTINEZ        31 M SAN FRANCISCO     49:47  8:18 
  132  21/45   JEFF ROCCA           40 M SAN FRANCISCO     49:52  8:19 
  133  36/86   DANNY SELSOR         39 M SAN FRANCCISCO    49:55  8:20 
  134   5/39   SHARON MELMON        41 F SAN FRANCISCO     49:58  8:20 
  135   6/22   TERRY STAGEBERG      51 M DALY CITY         50:07  8:22 
  136  17/143  JENNIFER BOWER       32 F SAN MATEO         50:09  8:22 
  137   2/9    JOELLE CAMARENA      19 F SAN FRANCISCO     50:11  8:22 
  138  37/86   SALAH NASSAR         30 M SAN FRANCISCO     50:13  8:23 
  139  16/123  NICHOLE GORKA        26 F SAN JOSE          50:14  8:23 
  140  17/123  ELIZABETH VALENTE    27 F OAKLAND           50:15  8:23 
  141          AMANDA HUTTON PARRO     F SAN FRANCISCO     50:16  8:23 
  142   7/22   ERIC NELSON          50 M MILPAITAS         50:17  8:23 
  143  28/52   CIARAN MACDONAGH     29 M SAN FRANCISCO     50:20  8:24 
  144  29/52   VINCENT DALOIA       25 M SAN FRANCISCO     50:27  8:25 
  145  30/52   FRANK RINALDI        28 M SAN FRANCISCO     50:35  8:26 
  146  18/143  SAMANTHA PINNEY      39 F SAN FRANCISCO     50:38  8:27 
  147  19/143  ERINN BIRMINGHAM     33 F OAKLAND           50:38  8:27 
  148  38/86   RICH MENENDEZ        33 M SAN DIEGO         50:53  8:29 
  149  39/86   MICHAEL SMERKLO      36 M SAN FRANCISCO     50:55  8:30 
  150  18/123  HEATHER VERNES       25 F WINDSOR           51:00  8:30 
  151  31/52   CHRISTOPHER BUSSEY   26 M SAN FRANCISCO     51:01  8:31 
  152  20/143  DAWN ADAMS           36 F SAN FRANCISCO     51:02  8:31 
  153   6/39   CAROLYN NAPPER       45 F SAN DIMAS         51:04  8:31 
  154  19/123  LAURA TOMPKINS       26 F MOUNTAIN VIEW     51:06  8:31 
  155  40/86   SLOAN BAILEY         37 M CORTE MADERA      51:08  8:32 
  156  41/86   WOLF SCHUSTER        34 M SAN RAFAEL        51:18  8:33 
  157   8/22   KEVIN PORTER         53 M SAN ANSELMO       51:22  8:34 
  158  20/123  SUMMER ALLEN         27 F SAN FRANCISCO     51:22  8:34 
  159   9/22   WILLIAM MCCARTY      58 M SAN FRANCISCO     51:24  8:34 
  160  21/143  VANESSA RIVA         35 F OAKLAND           51:26  8:35 
  161  21/123  CYNTHIA VASKO        28 F OAKLAND           51:27  8:35 
  162  22/123  ERIN O'DONOVAN       28 F SAN FRANCISCO     51:29  8:35 
  163  42/86   JOHN COLASANTO       33 M SAN FRANCISCO     51:31  8:36 
  164   7/39   SUSAN COUREY         44 F SAN FRANCISCO     51:34  8:36 
  165  22/143  SUSAN LEACH          30 F SAN FRANCISCO     51:38  8:37 
  166  43/86   JERRY CLUM           38 M VENICE            51:39  8:37 
  167  32/52   NICK MASTERS         22 M MOUNT HOLLY       51:43  8:38 
  168  23/123  NAOMI GUTIERREZ-COO  29 F SAN MATEO         51:48  8:38 
  169  22/45   MARK JOHNSON         40 M SAN FRANCISCO     51:57  8:40 
  170  23/45   ERIC SVENDBERG       46 M SAN FRANCISCO     52:04  8:41 
  171  23/143  ROSE MENDOZA         37 F MILLBRAE          52:06  8:41 
  172  33/52   ALAN PUCCINELLI      27 M DANVILLE          52:10  8:42 
  173  24/143  MARIA MARTIN         33 F SAN FRANCISCO     52:11  8:42 
  174  24/123  HELEN CHAN           28 F SOUTH SAN FRANC   52:13  8:43 
  175  25/123  JENNIFER GARDELL     25 F SAN FRANCISCO     52:15  8:43 
  176  26/123  TING RATTANAPHASOUK  26 F SAN FRANCISCO     52:15  8:43 
  177  25/143  MAUREEN MAGUIRE      32 F SAN FRANCISCO     52:21  8:44 
  178  26/143  DREA BEALE           31 F OAKLAND           52:23  8:44 
  179   6/7    STEPHEN BEALE        64 M DURHAM            52:24  8:44 
  180  27/143  ABBY SMERKLO         33 F SAN FRANCISCO     52:25  8:45 
  181  44/86   TIMOTHY ODONOVAN     31 M SAN FRANCISCO     52:29  8:45 
  182  27/123  MEGAN STORMS         29 F SAN CARLOS        52:34  8:46 
  183  28/143  JESSICA TOLERBA      31 F SAN JOSE          52:34  8:46 
  184  34/52   DAN SMITH            28 M SAN FRANCISCO     52:49  8:49 
  185  29/143  CHRISTINE CAROLAN    38 F SAN FRANCISCO     52:52  8:49 
  186  45/86   DANIEL MAGUIRE       36 M SAN FRANCISCO     52:54  8:49 
  187  30/143  SUSAN HOBBEL         38 F MILL VALLEY       52:59  8:50 
  188  28/123  SYLVIE LIBERMAN      25 F SAN FRANCISCO     52:59  8:50 
  189  46/86   KEN SIPPOLA          39 M SAN FRANCISCO     53:00  8:50 
  190  29/123  EVA GABEL            28 F SAN FRANCISCO     53:00  8:50 
  191  30/123  AMY GABEL            24 F NEWPORT BEACH     53:01  8:51 
  192  31/143  KAYO MIKI            32 F SAN FRANCISCO     53:04  8:51 
  193  47/86   GEORGE BERRIDGE      39 M SAN FRANCISCO     53:06  8:51 
  194  48/86   CHRIS TURNER         34 M REDWOOD CITY      53:09  8:52 
  195  32/143  MONICA LASTAITI      30 F SAN FRANCISCO     53:14  8:53 
  196  49/86   CURT WINSLOW         32 M LARKSPUR          53:19  8:54 
  197  50/86   BRAD BAUER           36 M MILL VALLEY       53:19  8:54 
  198  33/143  ELAINE CHAN          35 F ALBANY            53:27  8:55 
  199  51/86   STANLEY CHAN         34 M SAN FRANCISCO     53:31  8:55 
  200  31/123  MARY RODGERS         29 F SAN FRANCISCO     53:51  8:59 
  201  10/22   GORDON MCMANUS       56 M SAN FRANCISCO     53:52  8:59 
  202  34/143  SUSAN ROSENTHAL      37 F SAN FRANCISCO     54:04  9:01 
  203  35/143  HEATHER ALLERDICE-G  31 F SAN FRANCISCO     54:11  9:02 
  204  24/45   KENNETH FONG         43 M SAN FRANCISCO     54:12  9:02 
  205  32/123  ELIZABETH WARD       27 F SAN FRANSISCO     54:13  9:03 
  206  11/22   NEIL ZUSSMAN         55 M BERKELEY          54:22  9:04 
  207  33/123  ERIN EASTLAND        27 F SANTA MONICA      54:27  9:05 
  208  52/86   STOUFFER EGAN        37 M SAN FRANCISCO     54:28  9:05 
  209  36/143  CARRIE EGAN          34 F SAN FRANCISCO     54:29  9:05 
  210  37/143  SUSAN HASSAN         33 F SAN FRANCISCO     54:29  9:05 
  211  38/143  GWYNETH COOK         34 F SAN FRANCISCO     54:31  9:06 
  212  34/123  CHRISTINE WILSON     28 F SAN FRANCISCO     54:33  9:06 
  213  53/86   THOMAS MAGUIRE       32 M SAN FRANCISCO     54:47  9:08 
  214   3/4    BILL RIDGWAY         14 M SAN FRANCISCO     54:53  9:09 
  215  25/45   GREGORY NAPPER       49 M SAN DIMAS         54:55  9:10 
  216  35/123  SARAH PENTZ          26 F ATLANTA           54:56  9:10 
  217  39/143  MAGGIE FORD          30 F SAN FRANCISCO     54:59  9:10 
  218  54/86   ERIC HOLTERMAN       31 M CHANDLER          55:06  9:11 
  219  36/123  KAREN CHAO           27 F DALY CITY         55:06  9:11 
  220  37/123  LARA COREY           29 F SAN FRANCISCO     55:14  9:13 
  221  12/22   CARLOS JACOBO        55 M SAN FRANCISCO     55:16  9:13 
  222  26/45   JEFFREY TICE         44 M SAN FRANCISCO     55:18  9:13 
  223   7/7    RAY MOGENSEN         61 M KANSAS CITY       55:19  9:14 
  224  40/143  SHONA SIMPSON        30 F SAN FRANCISCO     55:21  9:14 
  225  38/123  JEAN MINTON          28 F SAN FRANCISCO     55:23  9:14 
  226  41/143  KAREN IBAY COLOYAN   30 F DALY CITY         55:23  9:14 
  227  39/123  LAURA HERLACHER      28 F SAN FRANCISCO     55:33  9:16 
  228  55/86   KUNTAL DAS           30 M SAN FRANCISCO     55:36  9:16 
  229  35/52   MARK BELLAN          23 M NOVELTY           55:37  9:17 
  230  42/143  MILANA DOLEZAL       34 F LOS ALTOS         55:40  9:17 
  231  43/143  GAIL PICILLO         32 F SARATOGA SPRING   55:41  9:17 
  232  36/52   JERRY OHARA          27 M SAN FRANCISCO     55:42  9:17 
  233  44/143  ROMI MASUDA          36 F SAN FRANCISCO     55:43  9:18 
  234  40/123  JULIA WADSWORTH      24 F SAN FRANCISCO     55:44  9:18 
  235  37/52   TAJ MUSCO            25 M SAN FRANCISCO     55:45  9:18 
  236  41/123  LAUREN DAPRILE       24 F SAN FRANCISCO     55:45  9:18 
  237  45/143  BARBARA MCKAY        34 F PLEASANTON        55:53  9:19 
  238  46/143  RACHEL RYERSON       30 F HOUSTON           55:56  9:20 
  239  42/123  JESSICA RIDGWAY      24 F SAN FRANCISCO     55:58  9:20 
  240  43/123  MARGARET TIMBRELL    26 F SAN FRANCISCO     55:58  9:20 
  241  44/123  KIM KLINEDINST       25 F PIEDMONT          56:05  9:21 
  242  45/123  ELIZABETH WITHEY     22 F BERKELEY          56:08  9:22 
  243  47/143  JULIE PESANO         35 F MENLO PARK        56:10  9:22 
  244  46/123  LUCY DIEKMANN        26 F BERKELEY          56:11  9:22 
  245  38/52   LEE PANICH           27 M BERKELEY          56:11  9:22 
  246  48/143  DEIRDRE FARABAUGH    34 F SAN FRANCISCO     56:13  9:23 
  247   8/39   CHRISTINA SIMPERS    40 F SALINAS           56:13  9:23 
  248  13/22   GLENN SIMPERS        55 M SALINAS           56:15  9:23 
  249   1/2    JULIE YAFFEE         62 F SAN CARLOS        56:16  9:23 
  250  47/123  ANGELA KLEIBER       28 F SAN FRANCISCO     56:16  9:23 
  251  56/86   BRIAN WILLIAMS       36 M ANAHEIM HILLS     56:19  9:24 
  252  27/45   JAMES MCCORMICK      40 M SAN FRANCISCO     56:21  9:24 
  253  48/123  JASMINE TAYLOR SAMP  24 F SAN FRANCISCO     56:22  9:24 
  254  49/143  TERESA YEUNG         35 F SAN FRANCISCO     56:23  9:24 
  255  50/143  EMELINE BERLIND      32 F SAN FRANCISCO     56:24  9:24 
  256  28/45   TOM ROSS             48 M SANTA ROSA        56:27  9:25 
  257  51/143  JENNIFER ROBBINS     31 F SAN FRANCISCO     56:27  9:25 
  258  52/143  JANET SMITH          38 F BERKELEY          56:31  9:26 
  259   9/39   PHILIPPA NORMAN      42 F EMERALD HILLS     56:38  9:27 
  260  53/143  CINDY WU             32 F SAN FRANCISCO     56:39  9:27 
  261  49/123  SHANNON MURPHY       25 F SAN FRANCISCO     56:44  9:28 
  262  54/143  DEBRA BERMAN         38 F SAN FRANCISCO     56:45  9:28 
  263  29/45   DOUG SCOTT           47 M FAIR OAKS         56:51  9:29 
  264  39/52   GREGORY BOCCIERI     20 M JACKSONVILLE      56:51  9:29 
  265  50/123  LIZZY HAYASHIDA      20 F SARATOGA          56:52  9:29 
  266  40/52   RICHARD LUND         29 M SAN DIEGO         56:55  9:30 
  267  10/39   ANN GARVIN           41 F SAN JOSE          57:00  9:30 
  268  51/123  JAMIE ZUSSMAN        25 F BERKELEY          57:01  9:31 
  269   1/14   CATHY WHINNERY       56 F BERKELEY          57:01  9:31 
  270  52/123  HALEY MCELWAINE      23 F SAN FRANCISCO     57:02  9:31 
  271  57/86   MICHAEL COLON        32 M SAN FRANCISCO     57:02  9:31 
  272  11/39   SUSAN BURTON         43 F SAN FRANCISCO     57:07  9:32 
  273  55/143  MICHELLE CRABTREE    31 F SALINAS           57:08  9:32 
  274  30/45   DAVID FUTEY          46 M PALO ALTO         57:08  9:32 
  275  53/123  DINA CONTI           28 F BURLINGAME        57:10  9:32 
  276  56/143  MOLLY FRAME          31 F SAN FRANCISCO     57:12  9:32 
  277  57/143  ALLISON FULEKY       30 F MILL VALLEY       57:13  9:33 
  278  58/86   KENNY WATANABE       38 M SAN FRANCISCO     57:13  9:33 
  279  54/123  RACHAEL GASS         26 F MOUNTAIN VIEW     57:16  9:33 
  280  12/39   DANA BAUER           42 F SAN FRANCISCO     57:23  9:34 
  281  58/143  JANET FAZIO          38 F SAN RAMON         57:30  9:35 
  282  55/123  MARGAUX O'DONNELL    27 F NEW YORK          57:37  9:37 
  283  56/123  SHENA WINSLOW        29 F LARKSPUR          57:45  9:38 
  284  59/86   JONATHAN BASS        31 M SAN FRANCISCO     57:46  9:38 
  285  57/123  ERIN ESCOBAR         22 F PACIFICA          57:48  9:38 
  286  13/39   KATI MURRAY          44 F FAIRFAX           57:51  9:39 
  287  58/123  KELLY NICHOLS        24 F DANVILLE          57:57  9:40 
  288  59/123  RACHEL BERNARD       23 F BERKELEY          57:59  9:40 
  289  60/86   MIKE MCBRIDE         39 M LAGUNA NIGUEL     58:09  9:42 
  290          # 37 UNKNOWN            M                   58:11  9:42 
  291  59/143  DONYELLE THOMAS      30 F SAN FRANCISCO     58:15  9:43 
  292  14/39   BARBARA LUND         41 F EAU CLAIRE        58:24  9:44 
  293  60/143  ELIZABETH LONGSTRET  33 F SAN FRANCISCO     58:25  9:45 
  294  61/86   MIKE TENNANT         38 M SAN FRANCISCO     58:26  9:45 
  295  31/45   JOHN MELENDEZ        42 M SAN FRANCISCO     58:26  9:45 
  296  60/123  CATHERINE DELOREY    29 F DUBLIN            58:27  9:45 
  297  62/86   KEVIN COLLINS        37 M SAN FRANCISCO     58:29  9:45 
  298  41/52   RYAN CAREY           25 M SAN FRANCISCO     58:30  9:45 
  299  61/123  LESLEY BUNIM         28 F SAN FRANCISCO     58:31  9:46 
  300  61/143  HELEN LEE            33 F SAN FRANCISCO     58:33  9:46 
  301  62/123  ANNIE SEXTON         25 F SAN FRANCISCO     58:33  9:46 
  302  63/123  ERIN STEINERT        25 F CALISTOGA         58:42  9:47 
  303  64/123  EMILY HERBERT        29 F MENLO PARK        58:46  9:48 
  304  15/39   TINA PERRINO         44 F ALAMEDA           58:48  9:48 
  305  42/52   DAVID COREY          29 M SAN FRANCISCO     58:50  9:49 
  306  65/123  SARAH VAN VELSOR     27 F SAN FRANCISCO     58:52  9:49 
  307  66/123  LAURENCE MELOTY KAP  24 F LOS ANGELES       58:54  9:49 
  308  14/22   STAN VAN VELSOR      56 M SAN FRANCISCO     58:54  9:49 
  309  63/86   SHAWN KIRKBRIDE      33 M BEALE AIR FORCE   58:57  9:50 
  310  64/86   MATTHEW WAITKUS      33 M SAN FRANCISCO     58:57  9:50 
  311  62/143  MIRIAM DELAHUNT      36 F SAN MATEO         58:58  9:50 
  312  32/45   GREG GRUSZYNSKI      41 M SAN FRANCISCO     58:59  9:50 
  313  33/45   MARK PITTMAN         40 M SAN FRANCISCO     58:59  9:50 
  314  67/123  KARA BURKE           25 F SAN FRANCISCO     59:02  9:51 
  315  63/143  SUSAN KAGAN          34 F SAN FRANCISCO     59:05  9:51 
  316   3/9    KELLY MARREN         14 F HILLSBOROUGH      59:06  9:51 
  317  64/143  MARTINA CHMELANOVA   30 F SAN FRANCISCO     59:06  9:51 
  318  16/39   VIVIAN ORTIZ         42 F SAN FRANCISCO     59:06  9:51 
  319  43/52   RICHARD MELNYK       25 M SAN FRANCISCO     59:09  9:52 
  320          # 42 UNKNOWN            M                   59:11  9:52 
  321  65/143  RODNEY LOOK          36 F SAN FRANCISCO     59:11  9:52 
  322  68/123  NINA KANTER          29 F SAN FRANCISCO     59:16  9:53 
  323  17/39   SABRINA LEONG        43 F SAN FRANCISCO     59:16  9:53 
  324          #71 UNKNOWN             M                   59:18  9:53 
  325  18/39   DEBBIE KUEHNE        46 F OAKDALE           59:21  9:54 
  326  66/143  TRACY WITTER         37 F SAN FRANCISCO     59:32  9:56 
  327  19/39   MARIA HEKKER         43 F SAN FRANCISCO     59:33  9:56 
  328  44/52   FORREST WESTIN       28 M SAN FRANCISCO     59:34  9:56 
  329  69/123  LINDSAY WESTIN       28 F SAN FRANCISCO     59:35  9:56 
  330  67/143  BARBARA ROTH         37 F SAN MATEO         59:36  9:56 
  331  70/123  AMBER TESNER         26 F SAN FRANCISCO     59:38  9:57 
  332  45/52   ADAM SCOTT           27 M SAN FRANCISCO     59:42  9:57 
  333  68/143  BECKA STINSON        32 F SAN MATEO`        59:43  9:58 
  334  65/86   MARK BOSCARINO       30 M SAN MATEO         59:43  9:58 
  335  69/143  AMY ANDRESCO         35 F SAN FRANCISCO     59:45  9:58 
  336  70/143  JODY COVINGTON       35 F RENO              59:50  9:59 
  337  71/143  ALISON FULLER        32 F OAKLAND           59:52  9:59 
  338  71/123  SHANON COOPER        28 F SAN FRANCISCO     59:52  9:59 
  339  72/143  RACHEL HARTWIG       31 F SAN FRANCISCO     59:56 10:00 
  340  20/39   LORI MUSCAT          41 F SAN FRANCISCO     59:56 10:00 
  341  73/143  JOANN COVINGTON      38 F BELMONT           59:57 10:00 
  342   4/9    CATHELINE LEUNG      19 F REDWOOD CITY      59:58 10:00 
  343  34/45   BILL TERRY           49 M PLEASANTON      1:00:00 10:00 
  344  35/45   BART LALLY           48 M SAN FRANCISCO   1:00:01 10:01 
