Turkey Beach (Park) Trot 5-K Run

@ Golden Gate Park, San Francisco, CA

November 22, 2007

 

5-K OVERALL RESULTS

5-K AGE GROUP RESULTS

5-K Results

DIV PL                                                     PACE
PLACE /TOTAL   NAME                AGE S TOWN            TIME    /MILE
===== ======== =================== === = =============== ======= =====
    1   1/80   ANDREW HILL          26 M SAN FRANCISCO     15:42  5:03 
    2   1/101  MATTHEW LEFFERT      36 M SAN FRANCISCO     17:50  5:45 
    3   2/101  EDUARDO VASQUEZ      34 M SAUSALITO         17:56  5:47 
    4   3/101  ANDY CHAN            36 M SAN FRANCISCO     17:59  5:48 
    5   1/193  LAUREN GUSTAFSON     25 F MILLBRAE          18:08  5:50 
    6          UNOFFICIAL              M                   18:24  5:56 
    7   2/80   JASON REED           28 M                   18:46  6:03 
    8   3/80   JON SOUTHAM          27 M RENO              19:01  6:08 
    9   1/46   DAVID O'CONNOR       41 M ALBANY            19:02  6:08 
   10   4/101  STEVEN CHAPMAN       35 M HILLSBORO         19:13  6:11 
   11   2/193  CLAIRE MCGOWAN       27 F SAN FRANCISCO     19:15  6:12 
   12   4/80   VAUGHN NELSON        27 M RIVERSIDE         19:35  6:18 
   13   2/46   PETER DELAHUNT       44 M SAN MATEO         19:36  6:19 
   14   1/28   PAUL ZAGER           50 M SAN FRANCISCO     19:41  6:20 
   15   5/101  TOMAS PALERMO        39 M SAN FRANCISCO     19:41  6:21 
   16   5/80   MICKEY EDLIN         28 M SAN FRANCISCO     19:44  6:21 
   17   6/101  TOM KELLY            33 M SAN FRANCISCO     19:55  6:25 
   18   6/80   MICHAEL HANSON       28 M SAN FRANCISCO     20:06  6:29 
   19   7/101  JOHN SPYKERMAN       32 M WASHINGTON        20:09  6:29 
   20   1/170  CELESTE DOLAN        31 F SAN FRANCISCO     20:13  6:31 
   21   8/101  SAM MCGOWAN          31 M SAN FRANCISCO     20:14  6:31 
   22   9/101  JESSE LEVITT         32 M SUNNYSIDE         20:16  6:32 
   23  10/101  AARON JOHNSON        33 M SAN FRANCISCO     20:17  6:32 
   24   7/80   TIMOTHY HYER         25 M SAN FRANCISCO     20:20  6:33 
   25   8/80   JAMES TERHEYDEN      21 M COLMA             20:22  6:34 
   26   3/193  KATY HAYNES          21 F SANTA CRUZ        20:25  6:35 
   27  11/101  RICHARD VECCHIOTTI   31 M REDWOOD CITY      20:27  6:35 
   28  12/101  SANDY SACHS          37 M MORRO BAY         20:27  6:35 
   29   9/80   MATTHEW MCCLAIN      26 M SAN FRANCISCO     20:28  6:36 
   30   1/31   JESSICA MASON        19 F ALAMEDA           20:31  6:37 
   31  13/101  PATRICK KENNY        34 M SAN FRANCISCO     20:34  6:38 
   32   4/193  JENNIFER HICKS       25 F STANFORD          20:39  6:39 
   33  10/80   JOILTON CARDOSO      27 M MILL VALLEY       20:44  6:41 
   34  11/80   JOE SOFRANKO         21 M LOS ANGELES       20:44  6:41 
   35   3/46   GEORGE REHMET        40 M DALY CITY         20:47  6:42 
   36   5/193  SARA SOUTHAM         26 F RENO              20:49  6:42 
   37   2/170  NICOLE BRITVAN       37 F SAN FRANCISCO     20:50  6:43 
   38  14/101  DEREK SORENSEN       35 M SAN FRANCISCO     20:58  6:45 
   39  12/80   MARIO GARCIA         25 M MOUNTAIN VIEW     21:01  6:46 
   40   4/46   MARC NARLESKY        46 M SACRAMENTO        21:01  6:46 
   41  13/80   CHRIS SKELTON        24 M SAN FRANCISCO     21:06  6:48 
   42   2/31   ASHLEY LIN           19 F BERKELEY          21:09  6:49 
   43  14/80   DAVID HANSON         29 M BIRMINGHAM        21:15  6:51 
   44   1/56   PEGGY LAVELLE        47 F SAN FRANCISCO     21:16  6:51 
   45  15/101  KEVIN GUARNOTTA      35 M JAMAICA PLAIN     21:20  6:52 
   46   3/170  LISA LEE             36 F SAN FRANCISCO     21:21  6:53 
   47   5/46   JIM WHITNEY          42 M ANN ARBOR         21:28  6:55 
   48   2/28   DIRK TACKE           54 M SAN FRANCISCO     21:30  6:56 
   49  16/101  TODD WEAVER          38 M SAN FRANCISCO     21:32  6:56 
   50  15/80   RON YALON            25 M SAN FRANCISCO     21:34  6:57 
   51  17/101  YOICHIRO ETSUKI      33 M EUGENE            21:36  6:57 
   52   6/193  NICHOLE STEMBERGER   27 F SAN FRANCISCO     21:36  6:58 
   53   4/170  NANCY THOMAS         38 F SAN FRANCISCO     21:40  6:59 
   54   6/46   TIMOTHY MARTIN       42 M PASADENA          21:40  6:59 
   55   7/46   JOHN FERDICO         41 M OAKLAND           21:43  7:00 
   56  16/80   KACCIE LI            23 M BERKELEY          21:49  7:02 
   57   2/56   ANNE MASON           42 F ALAMEDA           21:50  7:02 
   58  17/80   DAVID JONES          27 M SAN FRANCISCO     21:54  7:03 
   59  18/80   LANA BARKHORDARIAN   26 M TIBURON           21:56  7:04 
   60  18/101  RYAN KENT            31 M SAN FRANCISCO     21:59  7:05 
   61  19/101  MATHEW HONAN         35 M SAN FRANCISCO     22:06  7:07 
   62  19/80   JUSTEN ENGLAND       25 M SAN FRANCISCO     22:07  7:08 
   63  20/101  MATTHEW SMITH        34 M SAN FRANCISCO     22:08  7:08 
   64  21/101  ADAM KERSGARD        35 M SAN FRANCISCO     22:14  7:10 
   65  22/101  ERIC OLDRIN          35 M SAN FRANCISCO     22:15  7:10 
   66   7/193  ANNA KURTZ           26 F SAN FRANCISCO     22:17  7:11 
   67  20/80   KENNETH VAMPOLA      26 M SANTA BARBARA     22:17  7:11 
   68  23/101  MATTHEW DAVIS        39 M RENO              22:25  7:13 
   69  21/80   STEPHEN VAMPOLA      24 M SANTA BARBARA     22:28  7:14 
   70  24/101  PETER BUCK           34 M MILL VALLEY       22:30  7:15 
   71   1/12   KEITH JOHNSON        69 M PACIFICA          22:31  7:15 
   72   8/193  ALEXANDRA RAGAN      23 F BROOKLYN          22:31  7:15 
   73  25/101  RAMIN JAMSHIDI       32 M SAN FRANCISCO     22:32  7:15 
   74  26/101  DAVID FRIEDMAN       39 M SAN MATEO         22:33  7:16 
   75          JOSEPH MYRACLE        0 M MILL VALLEY       22:34  7:16 
   76   5/170  MINDY BERRIDGE       32 F SAN FRANCISCO     22:35  7:17 
   77   8/46   ROBERT HOOD          42 M SAN FRANCISCO     22:39  7:18 
   78  27/101  JOHN CLANCY          33 M SAN FRANCISCO     22:41  7:18 
   79   9/46   SCOTT FORBES         41 M PACIFICA          22:49  7:21 
   80  28/101  LUCAS FLADZINSKI     31 M SAN FRANCISCO     22:55  7:23 
   81   1/33   PENELOPE DOUGLAS     55 F SAN FRANCISCO     23:06  7:26 
   82   6/170  HEATHER JOHNSON      36 F SAN FRANCISCO     23:07  7:27 
   83  29/101  BILL LAYMAN          34 M CLEARWATER        23:09  7:27 
   84   7/170  MAGGIE PAOLA         32 F SAN FRANCISCO     23:14  7:29 
   85   8/170  BINA PATEL           32 F SAN FRANCISCO     23:16  7:30 
   86   9/193  MEG DEVERIN          26 F BERKELEY          23:17  7:30 
   87  22/80   SEAN BOLLIN          23 M SAN FRANCISCO     23:19  7:31 
   88   3/28   JOHN CLARK           51 M PITTSBURGH        23:24  7:32 
   89  10/193  DANIELLE BISHO       24 F SAN FRANCISCO     23:25  7:33 
   90  23/80   DAVID POND           24 M SAN FRANCISCO     23:29  7:34 
   91  30/101  DAVID NEBENZAHL      32 M SAN FRANCISCO     23:29  7:34 
   92  24/80   RANDY CALDERONE      24 M SAN FRANCISCO     23:34  7:35 
   93  31/101  KEVIN CLIFFORD       34 M SAN FRANCISCO     23:35  7:36 
   94  32/101  SLOAN BAILEY         39 M CORTE MADERA      23:36  7:36 
   95  25/80   MICHAEL HANSON       26 M SEATTLE           23:36  7:36 
   96   3/31   NATHALIE LAMBRECHT   15 F MORAGA            23:37  7:36 
   97  10/46   MICHAEL MARVIER      47 M MAGALIA           23:37  7:37 
   98  11/46   MARK EVANS           45 M TIBURON           23:38  7:37 
   99  11/193  DENISE COLBY         26 F BERKELEY          23:40  7:37 
  100  33/101  CHARLES CHIPARO      33 M SAN FRANCISCO     23:42  7:38 
  101  12/193  JULIA MCKINNON       23 F SAN FRANCISCO     23:43  7:38 
  102  34/101  LUKE SNYDER          32 M PETALUMA          23:48  7:40 
  103   9/170  DANA HOOPER          30 F SAN FRANCISCO     23:49  7:40 
  104  12/46   RON DOREY            42 M SAN FRANCISCO     23:51  7:41 
  105  10/170  LAUREN FUNKE         32 F SAN FRANCISCO     23:52  7:41 
  106  13/193  JESSICA HUANG        23 F SAN FRANCISCO     23:53  7:41 
  107   4/28   TIM KINGSTON         50 M CHEYENNE          23:53  7:42 
  108  11/170  JAMI SPYKERMAN       32 F WASHINGTON        23:53  7:42 
  109  12/170  EILEEN QUAN          33 F SAN FRANCISCO     23:55  7:42 
  110  14/193  MEREDITH WHITE       29 F SAN FRANCISCO     23:55  7:42 
  111  13/170  RACHEL HARTWIG       33 F OAKLAND           23:55  7:42 
  112  14/170  MICHELLE MARVIER     38 F SANTA CLARA       23:55  7:42 
  113  35/101  JOHN COLASANTO       35 M SAN FRANCISCO     23:58  7:43 
  114  15/193  ANNA SOFRANKO        23 F BERKELEY          23:59  7:44 
  115  26/80   AMIT LAKHANI         22 M BERKELEY          24:00  7:44 
  116   3/56   MARY BUTLER          49 F OAKLAND           24:01  7:44 
  117   5/28   PAUL FEIGENBAUM      57 M SAN FRANCISCO     24:02  7:44 
  118  36/101  JAMES PRINCE         33 M SAN FRANCISCO     24:04  7:45 
  119  16/193  LORI EVANS           27 F SAN FRANCISCO     24:05  7:45 
  120   6/28   GREG NELSON          52 M SAN FRANCISCO     24:05  7:45 
  121  27/80   BEHN FARAHPOUR       27 M OAKLAND           24:06  7:46 
  122  17/193  DIANN LEO            20 F SAN FRANCISCO     24:06  7:46 
  123  18/193  EILEEN DOOLEY        25 F CUPERTINO         24:09  7:47 
  124  15/170  CATHERINE LENNY      35 F SAN FRANCISCO     24:10  7:47 
  125  19/193  CARRIE KOWALSKI      25 F LOS ANGELES       24:11  7:47 
  126  37/101  JONATHAN STEVENS     31 M SANTA MONICA      24:11  7:47 
  127  16/170  KIM ELLIOTT          34 F SAN MATEO         24:11  7:47 
  128   2/12   PAUL MOSEL           66 M SAN FRANCISCO     24:12  7:48 
  129  20/193  ELIZABETH BEELER     28 F BIRMINGHAM        24:13  7:48 
  130  17/170  LIZ TREYNOR          38 F MENLO PARK        24:14  7:48 
  131  21/193  MOIRA MCKINNON       27 F SAN FRANCISCO     24:15  7:49 
  132  13/46   WALLY BUGLER         41 M SOUTH SAN FRANC   24:18  7:50 
  133   3/12   ALLAN CHAPMAN        66 M CUPERTINO         24:19  7:50 
  134  22/193  SARAH MORAES         21 F TEMPE             24:20  7:50 
  135  28/80   TONY MORAES          29 M NOVATO            24:21  7:50 
  136   4/31   O. MURPHY             4 F SAN FRANCISCO     24:24  7:51 
  137  23/193  SARAH ABRAMS         25 F KENTFIELD         24:24  7:52 
  138  18/170  PATRICIA FERRANT     34 F DALY CITY         24:25  7:52 
  139  38/101  MARK MARTINEZ        33 M SAN FRANCISCO     24:27  7:52 
  140  24/193  NORA TUCKER          29 F BERKELEY          24:27  7:53 
  141  29/80   PAUL DENCH           29 M SAN FRANCISCO     24:36  7:55 
  142  14/46   CRAIG CHARNLEY       45 M SAN FRANCISCO     24:38  7:56 
  143   4/56   JOHN OGLE            44 F LONGMONT          24:40  7:57 
  144  15/46   KEN KWIAT            46 M SAN FRANCISCO     24:41  7:57 
  145  39/101  JAMES WILLIAMS       32 M SAN FRANCISCO     24:41  7:57 
  146  25/193  TASHA BOEREMA        28 F MILWAUKEE         24:42  7:57 
  147  26/193  KATIE SERLETH        28 F SAN FRANCISCO     24:43  7:58 
  148  27/193  AMY HERTIG           26 F SAN FRANCISCO     24:44  7:58 
  149  30/80   ALEXANDER WOLFE      29 M ALAMEDA           24:46  7:59 
  150   7/28   THOMAS SILEWICZ      51 M ROHNERT PARK      24:47  7:59 
  151  28/193  STACIA WHITAKER      24 F NAVAJO            24:54  8:01 
  152  31/80   KENNY KEARNS         28 M SAN FRANCISCO     24:56  8:02 
  153  32/80   RYAN FLEMING         25 M BERKELEY          24:56  8:02 
  154  19/170  ROMI MASUDA          38 F SAN FRANCISCO     24:58  8:02 
  155  16/46   TOM WEYER            42 M SAN FRANCISCO     24:59  8:03 
  156   2/33   BERNADETTE PEDAGNO   56 F SAN FRANCISCO,    25:03  8:04 
  157  29/193  GOSIA LESZCZYNSKA    28 F SAN FRANCISCO     25:05  8:05 
  158  40/101  WESLEY MACLAGGAN     31 M SAN FRANCISCO     25:08  8:06 
  159  20/170  KRISTIN MACLAGGAN    32 F SAN FRANCISCO     25:09  8:06 
  160   1/12   CARLOS KONG          14 M SAN FRANCISCO     25:09  8:06 
  161  30/193  NICOLE CHRISTIANSEN  26 F SAN ANSELMO       25:10  8:06 
  162  21/170  BETHANY SLATER       30 F PALO ALTO         25:14  8:08 
  163  31/193  JULIANA ROKOSKY      26 F SAN FRANCISCO     25:15  8:08 
  164  41/101  JASON CHRISTIANSEN   33 M SAN FRANCISCO     25:19  8:09 
  165   5/56   MICHELE GACHOWSKI    40 F SAN FRANCISCO     25:19  8:09 
  166  32/193  SUZANNE HYER         26 F SAN FRANCISCO     25:21  8:10 
  167  33/193  NICHOLE KNEPPRATH    28 F REDWOOD CITY      25:22  8:10 
  168  42/101  KARL LAWRENCE        36 M COLTS NECK        25:23  8:11 
  169  33/80   MARK KUSHNER         24 M BERKELEY          25:29  8:13 
  170  43/101  BEN TREYNOR          38 M MENLO PARK        25:30  8:13 
  171  44/101  DOUGLAS SABO         34 M SAN FRANCISCO     25:31  8:13 
  172  34/80   TERENCE ENG          21 M SAN FRANCISCO     25:33  8:14 
  173  45/101  STAN BERAZNIK        39 M SF                25:35  8:14 
  174  34/193  MADELINE RAGAN       21 F SAN FRANCISCO     25:37  8:15 
  175  35/193  ERIKA YOUNG          27 F SAN FRANCISCO     25:39  8:16 
  176  35/80   NICK WILSON          28 M SAN FRANCISCO     25:41  8:16 
  177   6/56   HEATHER OGLE         40 F LONGMONT          25:43  8:17 
  178   3/33   EVANGELITA CRUMP     50 F REDWOOD CITY      25:43  8:17 
  179  17/46   BRIAN TAGLER         47 M NEW YORK          25:44  8:17 
  180   4/33   SUE SHARKEY          57 F WAUKESHA          25:45  8:17 
  181  36/193  JENNIFER HUGHES      25 F BERKELEY          25:56  8:21 
  182  36/80   MATTHEW PANCONI      20 M CASTRO VALLEY     25:57  8:22 
  183  46/101  JOSHUA BESSER        35 M DRAPER            25:59  8:22 
  184  22/170  MELINDA YAJKO        33 F NEW YORK          26:05  8:24 
  185   8/28   JOHN ARNOLD          52 M MALIBU            26:06  8:24 
  186   7/56   MINDY MARTIN         49 F SAN FRANCISCO     26:06  8:24 
  187   8/56   MARSHA HURST         44 F WEST MELBOURNE    26:09  8:25 
  188  37/80   DAVIN KOVOL          29 M SANTA BARBARA     26:11  8:26 
  189  18/46   MOUSTAPHA TADLAOUI   48 M SAN FRANCISCO     26:12  8:26 
  190  23/170  STEPHANIE SOLER      33 F SAN FRANCISCO     26:13  8:27 
  191  38/80   PAUL SCHMID          25 M WASHINGTON        26:16  8:27 
  192  47/101  CURT WINSLOW         34 M LARKSPUR          26:19  8:29 
  193  48/101  WILLIAM MARTCHENKE   36 M SAN LORENZO       26:20  8:29 
  194  39/80   KYLE HOLWAY          25 M KANSAS CITY       26:20  8:29 
  195  19/46   FRED GARZA           45 M BAKERSFIELD       26:22  8:29 
  196   9/56   LISA MARTIN          49 F SAN FRANCISCO     26:22  8:30 
  197  37/193  DIANA ATHONVARANGKU  22 F BERKELEY          26:24  8:30 
  198  38/193  KATHRYN SAMEK        25 F SAN FRANCISCO     26:24  8:30 
  199  10/56   ROSE MARY GOW        42 F BAKERSFIELD       26:25  8:30 
  200  49/101  FREDERICK BERANGER   38 M SAN FRANCISCO     26:25  8:31 
  201  24/170  CINDY WINSHIP        32 F SAN FRANCISCO     26:26  8:31 
  202  40/80   MATTHEW NALYWAIKO    25 M ROHNERT PARK      26:26  8:31 
  203  25/170  VENITA CHANDRA       30 F SAN FRANCISCO     26:30  8:32 
  204  50/101  KRISTIAN ODEBJER     35 M SAN FRANCISCO     26:31  8:32 
  205  51/101  CHRIS WINSHIP        33 M SAN FRANCISCO     26:31  8:32 
  206   9/28   MIKE WIDICO          55 M RINGOES           26:33  8:33 
  207  39/193  HOLLY ROBINSON       25 F SAN FRANCISCO     26:33  8:33 
  208  52/101  CHRIS HILLYARD       36 M OAKLAND           26:33  8:33 
  209  53/101  DARBY HILLYARD       34 M SAN FRANCISCO     26:36  8:34 
  210  40/193  AUBREY CHUNG         23 F SAN FRANCISCO     26:36  8:34 
  211  11/56   CAROLYN NAPPER       47 F SAN DIMAS         26:37  8:34 
  212  41/193  HAZEL GO             25 F NEW YORK          26:38  8:35 
  213  12/56   SILVIA YEE           40 F BERKELEY          26:39  8:35 
  214  20/46   KENNY WATANABE       40 M SAN FRANCISCO     26:40  8:35 
  215  26/170  DESTINY LOPEZ        32 F SAN FRANCISCO     26:40  8:35 
  216  27/170  DONNA PARKES         34 F SAN FRANCISCO     26:40  8:35 
  217  54/101  MARK INOUYE          36 M PACIFICA          26:43  8:36 
  218  42/193  KATHERINE HILL       28 F SAN FRANCISCO     26:45  8:37 
  219  55/101  CHARLES BUZZARD      34 M CHARLOTTE         26:50  8:38 
  220  28/170  MARY SCHOLTEN        38 F SAN FRANCISCO     26:51  8:39 
  221  29/170  YVETTE GIRARD        32 F SAN FRANCISCO     26:52  8:39 
  222  30/170  JACQUELINE RUCKEL    33 F SAN FRANCISCO     26:53  8:39 
  223  56/101  BENJAMIN HANCE       32 M SAN FRANCISCO     26:53  8:39 
  224  31/170  VALERIE OSTROWICKI   31 F SAN FRANCISCO     26:53  8:40 
  225  32/170  SARAH WILLIAMS       30 F SAN FRANCISCO     26:54  8:40 
  226  57/101  JAMES SCHNEIDER      33 M SAN MATEO         26:55  8:40 
  227  41/80   JOHN-MICHAE MILLER   24 M WALNUT CREEK      26:56  8:40 
  228  58/101  FRANK ERNST          35 M SAN FRANCISCO     26:56  8:41 
  229  43/193  ASHLEY LAWRENCE      26 F MENLO PARK        26:57  8:41 
  230  33/170  JULIE SIMS           36 F SAN FRANCISCO     27:00  8:42 
  231   5/33   CATHY HUANG          52 F SAN FRANCISCO     27:00  8:42 
  232  34/170  TINSLEY HUTSON-WILE  32 F SAN FRANCISCO     27:02  8:43 
  233  44/193  CHELSEA BRUMFIELD    26 F RAEFORD           27:03  8:43 
  234  35/170  KATE SPENCER         31 F TORONTO           27:03  8:43 
  235   5/31   NICOLE HOFFERT       15 F SAN MATEO         27:05  8:43 
  236  13/56   LINDA MESSITT        42 F SAN FRANCISCO     27:06  8:44 
  237  42/80   MIKE PATE            28 M OAKLAND           27:07  8:44 
  238  45/193  CHRISTINE HANSEN     29 F SAN JOSE          27:07  8:44 
  239  46/193  JANE PANIKKAR        26 F SAN FRANCISCO     27:09  8:45 
  240  36/170  CHARLOTTE SWEENY     39 F LARKSPUR          27:11  8:45 
  241  37/170  JESSICA THOMAS       30 F SAN FRANCISCO     27:12  8:46 
  242  38/170  SHASTA NELSON        31 F SAN FRANCISCO     27:13  8:46 
  243  39/170  MONICA FERNANDEZ     39 F SAN FRANCISCO     27:15  8:47 
  244  59/101  DOUGLAS SWEENY       39 M LARKSPUR          27:17  8:47 
  245  40/170  JULIE GUARNOTTA      39 F SAN FRANCISCO     27:19  8:48 
  246  43/80   TODD GREGORIAN       29 M MENLO PARK        27:19  8:48 
  247  41/170  SAMANTHA LAWRENCE    32 F COLTS NECK        27:20  8:48 
  248  47/193  SHANNON FARRELL      28 F SAN FRANCISCO     27:24  8:49 
  249  21/46   TIM HOUTS            47 M SAN FRANCISCO     27:27  8:50 
  250  42/170  MICHELLE CONNOLLY    37 F SAN FRANCISCO     27:27  8:50 
  251  60/101  PHILLIP WHITE        37 M SAN FRANCISCO     27:29  8:51 
  252  43/170  AMY MILLER           33 F WALNUT CREEK      27:33  8:52 
  253  22/46   DAVID LAKIN          46 M VALLEJO           27:34  8:53 
  254  44/80   TODD BRUGOS          29 M SAN FRANCISCO     27:34  8:53 
  255  44/170  JESSICA LOPATKA      31 F BERKELEY          27:36  8:53 
  256  48/193  KAY NEGISHI          22 F SAN FRANCISCO     27:38  8:54 
  257  49/193  KARENDIP BRAICH      24 F FREMONT           27:38  8:54 
  258  10/28   ROBERT DENTON,JR     55 M TUCUMCARI         27:42  8:55 
  259  50/193  MARKELL LEWIS        26 F SAN FRANCISCO     27:43  8:56 
  260  61/101  ADAM RING            31 M NY                27:44  8:56 
  261  51/193  ELIZABETH SANSEAU    24 F OAKLAND           27:45  8:56 
  262  52/193  TERESA HUDDLESTON    28 F SAN FRANCISCO     27:47  8:57 
  263  53/193  MARGARET GARNER      23 F SAN FRANCISCO     27:48  8:57 
  264  45/80   SHERMAN MERRITT, JR  27 M SAN FRANCISCO     27:48  8:57 
  265  54/193  DONNELLY GILLEN      24 F SAN FRANCISCO     27:49  8:57 
  266  55/193  SHANNON JUNG         24 F SAN FRANCISCO     27:50  8:58 
  267  56/193  CARRIE JUNG          21 F SAN DIEGO         27:50  8:58 
  268  57/193  MADELEINE KORNFIELD  22 F SAN FRANCISCO     27:51  8:58 
  269  58/193  KATHRYN ROBERTSON    24 F SAN FRANCISCO     27:51  8:58 
  270  46/80   JOEL BEHERNDT        28 M SAN FRANCISCO     27:53  8:59 
  271  59/193  DARA RICHMAN         29 F LOS ANGELES       27:53  8:59 
  272  60/193  ANNA WILLS           27 F SANTA MONICA      27:54  8:59 
  273  61/193  CHRISTINE JACOBS     22 F FOSTER CITY       27:55  9:00 
  274  62/193  MELISSA DANKO        28 F SAN FRANCISCO     27:59  9:01 
  275  63/193  TIFFANY MORAES       28 F NOVATO            28:00  9:01 
  276  45/170  TRACY STACK          39 F RICHMOND          28:01  9:01 
  277  11/28   ROGER JACOBS         59 M FOSTER CITY       28:02  9:02 
  278  46/170  HEATHER ALLERDICE-G  33 F SAN FRANCISCO     28:02  9:02 
  279  64/193  EMILY ALDRICH        21 F SAN DIEGO         28:03  9:02 
  280  47/80   JOHN ALLERDICE-GERO  25 M SAN FRANCISCO     28:05  9:03 
  281  47/170  STEPHANIE HAND       30 F EL CERRITO        28:07  9:03 
  282  12/28   GREGORY CLARK        50 M OAKLAND           28:08  9:04 
  283  48/170  AMY FITZPATRICK      30 F SAN FRANCISCO     28:09  9:04 
  284   6/31   SHERIE LO GIUDICE    19 F SAN FRANCISCO     28:10  9:04 
  285   7/31   MEGHAN HOLLAND       18 F SAN FRANCISCO     28:11  9:04 
  286  65/193  KIMBERLY PACATTE     20 F SAN FRANCISCO     28:11  9:05 
  287  66/193  TRACIE WANDELL       23 F SAN DIEGO         28:11  9:05 
  288  62/101  DOUG DIEMOZ          39 M MORAGA            28:12  9:05 
  289  48/80   CHELSEA AKRIDGE      24 M OAKLAND           28:13  9:05 
  290  13/28   JAMES AKRIDGE        51 M WALNUT CREEK      28:14  9:05 
  291  67/193  ALYSON MILLER        29 F SAN FRANCISCO     28:14  9:06 
  292  49/80   TRAVIS WANDELL       25 M SAN DIEGO         28:16  9:06 
  293  68/193  JANET HOWE           23 F SEASIDE           28:17  9:06 
  294  69/193  MARISA MARTIN        27 F SAN FRANCISCO     28:17  9:07 
  295  50/80   JOHN JOHNSON         23 M SEASIDE           28:18  9:07 
  296  14/28   STAN MCCLAIN         55 M SALEM             28:18  9:07 
  297  63/101  JOE MARTIN           36 M SAN FRANCISCO     28:18  9:07 
  298  70/193  WENDY JONES          26 F SAN FRANCISCO     28:18  9:07 
  299  51/80   GARETH OSBORN        28 M EL CERRITO        28:18  9:07 
  300  14/56   SUE HOFFERT          43 F SAN MATEO         28:20  9:08 
  301  49/170  JESSICA RIGBY        32 F SAN FRANCISCO     28:21  9:08 
  302  50/170  KERRIE BARRY         39 F WALNUT CREEK      28:22  9:08 
  303  23/46   GEORGE BERRIDGE      41 M SAN FRANCISCO     28:26  9:09 
  304  52/80   ALEX ELEY            23 M SAN FRANCISCO     28:31  9:11 
  305  71/193  LAUREN LAROCHE       26 F SAN FRANCISCO     28:32  9:11 
  306  64/101  JONATHON SHLENS      30 M SAN FRANCISCO     28:33  9:12 
  307  53/80   JOE LAW              29 M SAN FRANCISCO     28:34  9:12 
  308  65/101  JEFFREY KEATING      38 M SAN FRANCISCO     28:34  9:12 
  309  51/170  CHRIS PILLING        38 F SAN FRANCISCO     28:35  9:12 
  310  54/80   LEE KWIATKOWSKI      29 M SAN FRANCISCO     28:35  9:12 
  311   4/12   TOM SEDDON           64 M SAN FRANCISCO     28:37  9:13 
  312  66/101  COSMO LETTICH        35 M OAKLAND           28:38  9:13 
  313  72/193  THANH-TAM HO         27 F GOLETA            28:39  9:14 
  314  73/193  JILLIAN ERICKSON     23 F GOLETA            28:39  9:14 
  315  52/170  MAUREEN LEDDY        33 F OAKLAND           28:41  9:14 
  316  74/193  CAROLINE HERTER      26 F SAN FRANCISCO     28:41  9:14 
  317  75/193  MARCI STERN          29 F BERKELEY          28:42  9:15 
  318  67/101  STUART LUSTIG        39 M SAN FRANCISCO     28:42  9:15 
  319  55/80   HANS ERICKSON        26 M GOLETA            28:44  9:15 
  320  56/80   LUCAS BARE           23 M GOLETA            28:44  9:15 
  321  76/193  KELLY DREDGE         29 F SAN FRANCISCO     28:45  9:15 
  322  77/193  SASHA KOFTINOW       26 F SAN FRANCISCO     28:46  9:16 
  323   6/33   HELEN LIBERATORE     54 F CHAPPAQUA         28:46  9:16 
  324  78/193  AMANDA LIBERATORE    24 F SAN FRANCISCO     28:47  9:16 
  325  57/80   NICHOLAS SPINA       25 M SAN FRANCISCO     28:47  9:16 
  326  79/193  LAURENCE MELOTY KAP  26 F LOS ANGELES       28:47  9:16 
  327  53/170  KATHERINE HENRICKSO  34 F SAN FRANCISCO     28:47  9:16 
  328  58/80   CHARLES HUDSON       29 M MOUNTAIN VIEW     28:48  9:16 
  329  80/193  LISA BRINTON         24 F FREMONT           28:48  9:16 
  330  54/170  CHRISTINE WILSON     30 F SAN FRANCISCO     28:48  9:17 
  331  55/170  JENNIFER BOWER       34 F SAN FRANCISCO     28:48  9:17 
  332  56/170  CATHERINE KENDRICK   30 F SAN FRANCISCO     28:49  9:17 
  333  81/193  CLARICE AGUILERA     28 F SAN FRANCISCO     28:50  9:17 
  334  57/170  CHRISTINE LEONG      30 F SAN FRANCISCO     28:50  9:17 
  335  68/101  CHRISTOPHER HOWARD   37 M SAN FRANCISCO     28:51  9:17 
  336  59/80   JEREMY JONES         29 M SAN FRANCISCO     28:52  9:18 
  337  15/56   LINDA HAYASHI        43 F SAN FRANCISCO     28:53  9:18 
  338  16/56   DONNA HOOD           45 F SAN FRANCISCO     28:55  9:19 
  339  58/170  WILLIAM CONNORS      32 F SAUSALITO         28:55  9:19 
  340  15/28   GREG NAPPER          51 M SAN DIMAS         28:56  9:19 
  341  69/101  NICK GIOVANNI        31 M SAN FRANCISCO     28:57  9:19 
  342  59/170  SARAH ANTHONY        31 F WASHINGTON        28:57  9:19 
  343  82/193  HEATHER MCCLAIN      24 F SAN FRANCISCO     28:58  9:20 
  344  16/28   BRADLEY GEE          54 M SAN FRANCISCO     29:01  9:21 
  345  83/193  ANDREA THRONE        23 F SHERIDAN          29:04  9:22 
  346  84/193  KRISTEN FORCE        25 F PETALUMA          29:04  9:22 
  347  85/193  KATHERINE DOYLE      27 F SAN FRANCISCO     29:05  9:22 
  348  86/193  KATHLEEN VAMPOLA     20 F LOS ANGELES       29:07  9:23 
  349  87/193  LISA VAMPOLA         22 F BRIGHTON          29:08  9:23 
