San Francisco Turkey Trot 5-Mile Run and 3-Mile Run/Walk

@ Golden Gate Park, San Francisco, CA

November 26, 2015

5-Mile OVERALL RESULTS          5-Mile AGE GROUP RESULTS

3-Mile OVERALL RESULTS (Non-Competitive)
  
    

KING & QUEEN TURKEYS:  Chris Mocko and Erika Roddy

http://www.sanfranciscoturkeytrot.com/turkeybeachtrot/photos/2015/mocko.jpg 

5-M Results

DIV PL                                                     PACE
PLACE /TOTAL   NAME                AGE S TOWN            TIME    /MILE
===== ======== =================== === = =============== ======= =====
    1   1/50   CHRISTOPHER MOCKO    29 M SAN FRANTURKEY    26:06  5:14 
    2   2/50   EVAN SPARLING        29 M SAN FRANTURKEY    28:01  5:37 
    3   1/75   MATTHEW TOMPKINS     40 M MOUNTAIN VIEW     28:04  5:37 
    4   1/116  JUSTIN MIKECZ        35 M SAN FRANTURKEY    28:32  5:43 
    5   2/116  ZACK HEDLING         39 M SAN FRANTURKEY    29:00  5:48 
    6   2/75   EDWARD RANDOLPH      46 M                   29:36  5:56 
    7   3/116  ANDREW HILL          34 M SAN FRANTURKEY    30:04  6:01 
    8   3/75   ANDREW CHAN          44 M SAN FRANTURKEY    30:33  6:07 
    9          UNOFFICIAL              M                   30:44  6:09 
   10   4/116  MICHAEL SPIEGEL      32 M SAN FRANTURKEY    30:50  6:10 
   11   1/113  ERIKA RODDY          25 F SAN FRANTURKEY    31:10  6:14 
   12   1/190  EMILY KRAUS          30 F WOODSIDE          31:22  6:17 
   13   1/34   PETER HSIA           55 M SAN FRANTURKEY    31:32  6:19 
   14   4/75   JEREMIAH JOHNSON     41 M SAN FRANTURKEY    31:39  6:20 
   15   5/116  JASON REED           36 M SAN BRUNO         31:58  6:24 
   16   6/116  MICHAEL BAUER        36 M SAN FRANTURKEY    32:02  6:25 
   17   7/116  MARK GALLAGHER       39 M SAN FRANTURKEY    32:04  6:25 
   18   3/50   BRIAN REGAN          29 M SAN FRANTURKEY    32:06  6:26 
   19   4/50   MAX LAMB             23 M SAN FRANTURKEY    32:34  6:31 
   20   2/190  DANIELLE BISHO       32 F SAN FRANTURKEY    32:39  6:32 
   21   8/116  MATT AHLSTRAND       39 M SAN FRANTURKEY    32:45  6:33 
   22   9/116  PATRICK FLEMMING     30 M SANTA MONICA      32:58  6:36 
   23  10/116  ALDEN WOODROW        35 M OAKLAND           33:01  6:37 
   24   5/50   CONOR FLEMMING       23 M MILL VALLEY       33:02  6:37 
   25  11/116  JONATHAN LUI         32 M SAN FRANTURKEY    33:04  6:37 
   26  12/116  MARK PEPPER          35 M SAN FRANTURKEY    33:09  6:38 
   27   1/87   NANCY THOMAS         46 F SAN FRANCISCO     33:14  6:39 
   28   6/50   RICK MEDEIROS        25 M SAN LORENZO       33:25  6:41 
   29   3/190  AUDREY AMARA         35 F TOPANGA           33:31  6:43 
   30  13/116  SCOTT LIPPITT        38 M LARKSPUR          33:33  6:43 
   31   2/34   MARK SACHLEBEN       50 M SAN FRANTURKEY    33:50  6:46 
   32   3/34   PETER DELAHUNT       52 M SAN MATEO         33:56  6:48 
   33   7/50   RYAN SULLIVAN        27 M CARSON CITY       34:01  6:49 
   34   8/50   TODD LANGLAND        27 M SAN FRANTURKEY    34:08  6:50 
   35   2/113  KAYLYN PECK          24 F SAN FRANTURKEY    34:13  6:51 
   36  14/116  RAYMOND TAM          39 M DOWNERS GROVE     34:15  6:51 
   37   5/75   ERIC RAFFINI         41 M SAN FRANTURKEY    34:15  6:51 
   38   9/50   KYLE SRIVASTAVA      27 M ATLANTA           34:19  6:52 
   39   4/34   JEFF DEWEY           51 M SAN FRANTURKEY    34:25  6:53 
   40   6/75   SCOTT PHILLABAUM     47 M SAN FRANTURKEY    34:33  6:55 
   41   7/75   ALEX POTENTE         44 M SAN FRANTURKEY    34:55  6:59 
   42   5/34   THOMAS BERGIN        54 M SAN FRANTURKEY    34:57  7:00 
   43  15/116  FERGUS MCHUGH        32 M SAN FRANTURKEY    35:05  7:01 
   44  16/116  DOUGLAS ALLEN        31 M SAN FRANTURKEY    35:12  7:03 
   45   1/23   MOLLY DICKE          19 F SAN FRANTURKEY    35:14  7:03 
   46  17/116  ALAN CARTER          30 M DENVER            35:16  7:04 
   47  18/116  STEPHEN KEMPF        39 M ROCKY RIVER       35:23  7:05 
   48  19/116  SETH DIFFER          34 M SAN FRANTURKEY    35:27  7:06 
   49   4/190  SIOBHAN MCHUGH       32 F SAN FRANTURKEY    35:31  7:07 
   50   1/13   PAUL HERRERIAS       60 M NOVATO            35:40  7:08 
   51   5/190  HANNAH WRIGHT        36 F SAN FRANCISCO     35:42  7:09 
   52   1/29   GREGORY QUESINBERRY  18 M BUFFALO JUNCTIO   35:43  7:09 
   53   2/23   QUINCY STONE         11 F SAN FRANTURKEY    35:49  7:10 
   54   6/34   STEVE SNYDER         53 M SAN FRANTURKEY    35:55  7:11 
   55   1/41   POLLY ST GEME        51 F SAN FRANTURKEY    35:57  7:12 
   56   6/190  STEPHANIE FERRAGUT   31 F SAN FRANTURKEY    36:24  7:17 
   57  20/116  CHARLES HOWE         33 M SAN FRANTURKEY    36:31  7:19 
   58   7/190  MICHELLE LIPINSKI    32 F SAN FRANTURKEY    36:36  7:20 
   59  21/116  MORGAN ALLEN         30 M BALTIMORE         36:43  7:21 
   60   8/190  JAMIE KINTZ          35 F LARKSPUR          36:48  7:22 
   61  10/50   STU FRAM             25 M OAKLAND           36:49  7:22 
   62   3/113  NEDA NGUYEN          25 F SAN FRANTURKEY    36:49  7:22 
   63   9/190  KARI WHITE           32 F SAN FRANTURKEY    36:56  7:24 
   64  22/116  JOSEPH HERNANDEZ     39 M SAN FRANTURKEY    37:00  7:24 
   65  11/50   BRYAN HOOD           28 M SAN FRANTURKEY    37:01  7:25 
   66   8/75   JESSE LEVITT         40 M WOODSIDE          37:06  7:26 
   67   9/75   PATRICK KENNY        42 M SAN FRANTURKEY    37:06  7:26 
   68  10/190  KATIE MEINHARDT      31 F SAN FRANTURKEY    37:12  7:27 
   69   3/23   NADIA NGUYEN         17 F HIGHTSTOWN        37:13  7:27 
   70  10/75   SAM WARREN           45 M SEATTLE           37:14  7:27 
   71  11/190  KELLY GRAHAM         32 F SAN FRANTURKEY    37:16  7:28 
   72   2/29   DANIEL ACKERLY       16 M SAN FRANTURKEY    37:20  7:28 
   73  11/75   JIM HARTMAN          45 M SAN FRANTURKEY    37:21  7:29 
   74   4/113  JESSICA SHERRY       24 F SAN FRANTURKEY    37:26  7:30 
   75  12/75   JOHN STONE           42 M SAN FRANTURKEY    37:35  7:31 
   76   2/87   YOKO SENGA           41 F SAN FRANTURKEY    37:37  7:32 
   77  13/75   DAVID MOORE          40 M ANN ARBOR         37:46  7:34 
   78  12/50   DANNY RUEDA          28 M LARCHMONT         37:50  7:34 
   79   3/29   JACK LOUDERMILK      12 M SAN FRANTURKEY    37:54  7:35 
   80   7/34   MAURICE GROWNEY      50 M SAN FRANTURKEY    37:55  7:35 
   81   5/113  ANNA PAULSSON        29 F SAN FRANTURKEY    37:56  7:36 
   82   3/87   MEGAN KOSSAR         44 F SAN FRANCISCO     37:58  7:36 
   83  14/75   MATT GREENE          46 M NOVATO            37:59  7:36 
   84  12/190  MEGAN SWEENEY        35 F SAN FRANCISCO     38:03  7:37 
   85   4/87   SHEILA MCCARTHY      45 F SAN FRANTURKEY    38:05  7:37 
   86  15/75   PETER O'DEA          48 M SAN FRANTURKEY    38:07  7:38 
   87  16/75   GREGOR EHRLICH       47 M SAN FRANTURKEY    38:18  7:40 
   88   2/41   ROSEMARIE MACGUINNE  58 F SAN FRANTURKEY    38:23  7:41 
   89  13/190  BRIDGET HOLIAN       33 F SF                38:25  7:41 
   90  13/50   MICHAEL PROUTY       27 M RIDGEWOOD         38:26  7:42 
   91   4/29   ASA ACKERLY          16 M SAN FRANTURKEY    38:27  7:42 
   92   5/87   NANCY VUONG          40 F SAN FRANTURKEY    38:29  7:42 
   93   6/87   SANDRINE MICOLEAU    44 F SAUSALITO         38:40  7:44 
   94  23/116  STEVE DEWALD         30 M SAN FRANTURKEY    38:40  7:44 
   95   6/113  MARLENE JIA          28 F SAN FRANTURKEY    38:40  7:44 
   96   3/41   GINA EDWARDS         52 F SAN FRANCISCO     38:42  7:45 
   97   7/113  DIANE LEO            28 F SAN FRANTURKEY    38:42  7:45 
   98   5/29   KRIS CHURTON         16 M SAN FRANTURKEY    38:46  7:46 
   99  14/50   CHRISTOPHER BOOTS    27 M SAN FRANTURKEY    38:49  7:46 
  100   8/113  LETSON DOUGLASS      25 F SAN FRANTURKEY    38:49  7:46 
  101  15/50   TANNER WEIL          25 M TULSA             38:52  7:47 
  102   4/41   JENNIFER REDMOND     53 F SAN FRANTURKEY    38:54  7:47 
  103  17/75   MICK MCGEE           45 M SAN FRANTURKEY    38:55  7:47 
  104  24/116  CHRIS LEONARD        31 M SAN FRANTURKEY    38:56  7:48 
  105  14/190  KATE DEWALD          32 F SAN FRANTURKEY    38:58  7:48 
  106  15/190  CAROLINA SHERIDAN    34 F SAN FRANTURKEY    39:01  7:49 
  107  16/190  ALI GAYLORD          34 F SAN FRANCISCO     39:01  7:49 
  108   6/29   NICHOLAS SCANLON     10 M SAN FRANTURKEY    39:02  7:49 
  109  25/116  JOSH TOBIN           30 M SAN FRANTURKEY    39:06  7:50 
  110  18/75   GREG SCANLON         48 M SAN FRANTURKEY    39:07  7:50 
  111  17/190  ERIKA KIKUCHI        37 F WOODSIDE          39:08  7:50 
  112  19/75   TIM DOHERTY          41 M SAN FRANCISCO     39:09  7:50 
  113  18/190  ERIN CAHILL          36 F SAN FRANTURKEY    39:10  7:50 
  114   5/41   DANIELLE HERRERIAS   58 F NOVATO            39:14  7:51 
  115   7/29   ERIC SACHLEBEN       15 M SAN FRANTURKEY    39:16  7:52 
  116  26/116  NICK MACARIO         31 M SAN FRANTURKEY    39:20  7:52 
  117  27/116  JOHN PEACOCK         38 M REDWOOD CITY      39:22  7:53 
  118  28/116  ALEX MELZER          34 M SAUSALITO         39:26  7:54 
  119  19/190  STEPHANIE RODRIGUEZ  36 F SAN FRANTURKEY    39:27  7:54 
  120   2/13   LEE NOVICH           61 M SAN FRANTURKEY    39:31  7:55 
  121   9/113  LAUREL HUNT          26 F SAN FRANTURKEY    39:33  7:55 
  122  29/116  DAVID FERRAGUT       33 M SAN FRANTURKEY    39:34  7:55 
  123  30/116  ADAM NOLAN           30 M KALAMAZOO         39:37  7:56 
  124  20/75   MARK GOLDBERG        49 M SAN FRANTURKEY    39:40  7:56 
  125  21/75   GRANT PAUL           48 M SAN FRANTURKEY    39:45  7:57 
  126  31/116  PETER GRAHAM         32 M DALLAS            39:47  7:58 
  127   4/23   HANA NGUYEN          15 F HIGHTSTOWN        39:52  7:59 
  128   8/34   DAVID WEIL           51 M TULSA             39:59  8:00 
  129  32/116  JASON MCCUNE         39 M SAN FRANTURKEY    39:59  8:00 
  130  33/116  WILLIAM LONG         35 M SAN FRANTURKEY    40:07  8:02 
  131  10/113  NAINA PRYAN TUGUNG   23 F LOS ANGELES       40:09  8:02 
  132  20/190  MARA MCCUNE          38 F SAN FRANTURKEY    40:10  8:02 
  133  11/113  NICOLE MANLEY        29 F SAN FRANTURKEY    40:17  8:04 
  134   7/87   ALEXANDRA GORDON     46 F SAN FRANTURKEY    40:20  8:04 
  135  21/190  TIFFANY BRENNEMAN    31 F SAN RAFAEL        40:21  8:05 
  136  22/190  JESSICA HEMERLY      34 F SAN FRANTURKEY    40:21  8:05 
  137  22/75   PETER TRANSBURG      40 M SAN FRANTURKEY    40:23  8:05 
  138   6/41   THERESA KOLISH       54 F SAN FRANTURKEY    40:32  8:07 
  139  23/75   HOWARD MOORIN        44 M SAN FRANTURKEY    40:41  8:09 
  140  23/190  KARA DOWNEY          31 F SAN FRANTURKEY    40:45  8:09 
  141  16/50   STEWART BOND         27 M DOWNERS GROVE     40:47  8:10 
  142   8/29   LIAM GILLIGAN        10 M SAN FRANTURKEY    40:51  8:11 
  143   8/87   KATIE MURPHY         42 F SAN FRANTURKEY    40:53  8:11 
  144  24/190  ERIN STONE           32 F SAN FRANTURKEY    40:54  8:11 
  145  34/116  JONATHAN BYRNE       35 M SAN FRANTURKEY    40:56  8:12 
  146  25/190  KAT KARPATI          34 F SAN FRANTURKEY    40:56  8:12 
  147  12/113  JAMIE MALTMAN        29 F SAUSALITO         40:59  8:12 
  148  13/113  MELANIE SILVIS       27 F SAN FRANTURKEY    41:00  8:12 
  149  26/190  ANNIE MAI            30 F SANTA ROSA        41:04  8:13 
  150  14/113  MIRANDA CRUZ         28 F SAN FRANTURKEY    41:08  8:14 
  151  27/190  JANNET NUNEZ         34 F SAN FRANTURKEY    41:14  8:15 
  152   7/41   LESLIE DICKE         51 F SAN FRANTURKEY    41:17  8:16 
  153   5/23   OLIVIA BERGIN        15 F SAN FRANTURKEY    41:18  8:16 
  154  15/113  MEGAN NEISLER        29 F SAN FRANTURKEY    41:22  8:17 
  155  35/116  MARK PRIOLO          36 M SAN FRANTURKEY    41:22  8:17 
  156  36/116  ROBIN HARRIS         33 M SAN FRANTURKEY    41:23  8:17 
  157  24/75   GARD GRADY           41 M SAN FRANTURKEY    41:33  8:19 
  158   9/29   EVAN SCANLON          9 M SAN FRANTURKEY    41:39  8:20 
  159  37/116  MIKE OSGOOD          38 M SAN FRANTURKEY    41:41  8:21 
  160  28/190  OPHELIE THENAULT     30 F MAIDSTONE         41:43  8:21 
  161  38/116  CHRISTOPHER COSGROV  31 M SAN FRANTURKEY    41:43  8:21 
  162  29/190  MARY CLAIRE GILLESP  30 F SAN FRANTURKEY    41:45  8:21 
  163  16/113  TIFFANY WARNER       27 F PLAYA DEL REY     41:45  8:21 
  164  17/113  ADRIENNE THACHER     29 F NEW YORK          41:45  8:21 
  165  18/113  MERYL WILLIAMS-THAC  29 F BROOKLYN          41:46  8:22 
  166   9/34   MARK WEBER           54 M PEBBLE BEACH      41:49  8:22 
  167  10/29   KEVIN DUNN           15 M SAN FRANTURKEY    41:55  8:23 
  168  25/75   ARTHUR HUDMAN        42 M BAYSIDE           42:05  8:25 
  169   6/23   ASHLEY YIU           19 F WASHINGTON        42:06  8:26 
  170  30/190  ALISON NAIR          35 F SAN FRANTURKEY    42:08  8:26 
  171  10/34   FELIM O'REILLY       52 M SAN FRANTURKEY    42:10  8:26 
  172  11/29   OWEN MYERS           12 M SAN FRANTURKEY    42:22  8:29 
  173  12/29   QUENTIN BONE         11 M SAN FRANTURKEY    42:23  8:29 
  174  31/190  SARAH BERK           32 F SAN FRANCISCO     42:23  8:29 
  175  32/190  ALLISON POON         36 F SAN FRANTURKEY    42:25  8:29 
  176  33/190  LINDSEY WETZEL       35 F SAN FRANTURKEY    42:26  8:30 
  177  39/116  JON WETZEL           37 M SAN FRANTURKEY    42:26  8:30 
  178  40/116  STEPHEN BOARDMAN     39 M SAN FRANTURKEY    42:32  8:31 
  179  17/50   MICHAEL PECK         29 M LOS ANGELES       42:36  8:32 
  180  19/113  LAUREN EINBINDER     27 F WEST HOLLYWOOD    42:40  8:32 
  181  20/113  ELIZABETH PECK       23 F SAN FRANTURKEY    42:43  8:33 
  182  41/116  DAVE SCHAEFER        34 M MOUNTAIN VIEW     42:50  8:34 
  183  34/190  CATHERINE BORUFF     34 F ANCHORAGE         42:56  8:36 
  184  35/190  TARA SAUNDERS        36 F SAN FRANTURKEY    42:58  8:36 
  185  21/113  JENNIFER SMITH       29 F SAN FRANTURKEY    43:00  8:36 
  186  42/116  CASEY WOO            34 M SAN FRANTURKEY    43:05  8:37 
  187  26/75   ASIT PANWALA         41 M SAN FRANTURKEY    43:06  8:38 
  188  22/113  SIERRA ARGYLE        24 F SAN FRANTURKEY    43:06  8:38 
  189  11/34   WAYNE EINBINDER      58 M PARADISE VALLEY   43:16  8:40 
  190   7/23   MADELYN MOULTON      16 F SAN FRANTURKEY    43:17  8:40 
  191  18/50   JESSE HANNAWALT      20 M SAN FRANTURKEY    43:17  8:40 
  192   8/41   KAREN EINBINDER      57 F PARADISE VALLEY   43:23  8:41 
  193  12/34   PATRICK QUAN         57 M SAN FRANTURKEY    43:23  8:41 
  194  23/113  CHYNNA TANG          24 F SAN FRANTURKEY    43:26  8:42 
  195  43/116  STEVE PACATTE        31 M SAN FRANTURKEY    43:27  8:42 
  196  24/113  AVA DECKER           21 F SAN FRANTURKEY    43:28  8:42 
  197  13/29   WILLEM DECKER        18 M SAN FRANTURKEY    43:29  8:42 
  198  44/116  JESSE BASBAUM        36 M SAN FRANTURKEY    43:32  8:43 
  199  27/75   DANIEL KAISER        40 M SAN FRANTURKEY    43:33  8:43 
  200  28/75   SIMON DAVIS          43 M SAN FRANTURKEY    43:34  8:43 
  201  36/190  REBEKAH WHITTON      31 F SAN FRANTURKEY    43:35  8:43 
  202   9/87   JENNIFER KODNER      43 F SAN FRANTURKEY    43:36  8:44 
  203  37/190  ASHLEY DEARMOND      30 F KALAMAZOO         43:36  8:44 
  204  38/190  MARY VOINOV          31 F SAN FRANTURKEY    43:37  8:44 
  205  39/190  CELESTE BLAU         31 F LAKEWOOD          43:37  8:44 
  206   3/13   RICHARD RICHTER      63 M SAN FRANTURKEY    43:41  8:45 
  207  45/116  BRIAN MCHUGH         39 M CORK CITY         43:41  8:45 
  208  40/190  EMILY CARTER         32 F SAN FRANTURKEY    43:42  8:45 
  209  13/34   SEAN O'HOLLAREN      54 M PORTLAND          43:42  8:45 
  210  10/87   YUKO KAMAE           40 F DOWNERS GROVE     43:43  8:45 
  211   8/23   RORY O'HOLLAREN      15 F PORTLAND          43:43  8:45 
  212   9/41   JODI THIRTYACRE      51 F SAN FRANTURKEY    43:47  8:46 
  213  11/87   CATHERINE LENNY      43 F SAN FRANCISCO     43:48  8:46 
  214  25/113  MOLLY SHANE          24 F OAKLAND           43:48  8:46 
  215  19/50   TYLER ELKO           26 M OAKLAND           43:49  8:46 
  216  41/190  ILANA SHAPIRO        32 F SAN MATEO         43:50  8:46 
  217  20/50   CHRIS LONG           28 M SAN FRANTURKEY    43:52  8:47 
  218  26/113  RUBY KUANG           23 F SAN FRANTURKEY    43:53  8:47 
  219  42/190  STARR TOMLINSON      31 F PACIFICA          43:55  8:47 
  220  27/113  FRANNY BROGAN        27 F SAN FRANTURKEY    44:00  8:48 
  221  43/190  AMY KEMPF            39 F ROCKY RIVER       44:05  8:49 
  222  10/41   BARBARA MOULTON      53 F SAN FRANTURKEY    44:06  8:50 
  223  14/34   JAMES HANNAWALT      54 M SAN FRANTURKEY    44:07  8:50 
  224  28/113  KILLARNEY LOUFEK     29 F SAN FRANCISCO     44:08  8:50 
  225  29/113  ANDREA HALL          29 F DALY CITY         44:12  8:51 
  226  44/190  LAURA FIRESTONE      37 F SAN FRANTURKEY    44:13  8:51 
  227  46/116  COLIN KRONMILLER     33 M SAN FRANTURKEY    44:15  8:51 
  228  45/190  MEGAN VAN DEREN      36 F SAN FRANTURKEY    44:17  8:52 
  229  14/29   SAM BARASCH          18 M LOS ANGELES       44:18  8:52 
  230  29/75   WILLIAM HOLBA        44 M RYE               44:21  8:53 
  231  30/113  JUSTINE SELSING      26 F SAN FRANTURKEY    44:22  8:53 
  232  21/50   EVAN GAUMERT         23 M AUSTIN            44:24  8:53 
  233  46/190  ANNE CARTA           32 F SAN FRANTURKEY    44:25  8:53 
  234  22/50   ALEX ODORISIO        22 M SAN FRANTURKEY    44:29  8:54 
  235  31/113  RACHEL QUESINBERRY   23 F BUFFALO JUNCTIO   44:30  8:54 
  236  30/75   JIM ARCHULETA        48 M SAN FRANTURKEY    44:35  8:55 
  237  32/113  CHELSEA SIMMS        28 F MILL VALLEY       44:37  8:56 
  238  47/116  RYAN JONES           34 M MILL VALLEY       44:40  8:56 
  239  33/113  COURTNEY COKER       22 F MEDFORD           44:44  8:57 
  240  48/116  DAVID MORAN          32 M SAN DIEGO         44:44  8:57 
  241  49/116  RANDY MCDONALD       32 M PHOENIX           44:44  8:57 
  242  34/113  GABRIELLA POTTER     26 F SAN FRANTURKEY    44:44  8:57 
  243  50/116  JONATHAN KOSHI       39 M SAN FRANTURKEY    44:46  8:57 
  244  31/75   JAMES WALTER         45 M SAN FRANTURKEY    44:49  8:58 
  245  12/87   MELISSA GABE         42 F SAN FRANTURKEY    44:52  8:59 
  246  47/190  JENN LYONS           37 F SAN FRANCISCO     44:54  8:59 
  247  51/116  BRAD LYONS           37 M SAN FRANCISCO     44:54  8:59 
  248  35/113  KATHERINE HAWKINS    26 F SAN FRANTURKEY    44:55  8:59 
  249  48/190  LAURA GIEBINK        30 F SAN FRANTURKEY    44:58  9:00 
  250  52/116  JEFF MARTINA         33 M SAN FRANTURKEY    45:00  9:00 
  251  49/190  ELIZABETH LYONS      36 F SAN FRANTURKEY    45:00  9:00 
  252  50/190  KRISTIN WONG         35 F SAN FRANTURKEY    45:03  9:01 
  253  13/87   ASHLEY JOHNSON       44 F SAN FRANTURKEY    45:04  9:01 
  254  14/87   CARMEL GALVIN        47 F SAN FRANTURKEY    45:04  9:01 
  255  53/116  SIMON NEWTON         33 M SAN FRANTURKEY    45:05  9:01 
  256  54/116  BRIAN NEISLER        31 M SAN FRANTURKEY    45:07  9:02 
  257  51/190  PATRICIA KWOK        36 F SAN FRANTURKEY    45:13  9:03 
  258  52/190  SAREEN LI            33 F SAN FRANTURKEY    45:15  9:03 
  259  23/50   EVAN WELCH           25 M NEW YORK          45:16  9:03 
  260  32/75   CRAIG WIERMAN        43 M SAN FRANTURKEY    45:17  9:04 
  261  15/87   MADDIE FOX           44 F SAN FRANCISCO     45:18  9:04 
  262  33/75   RAY OCTAVIO          41 M LONG BEACH        45:19  9:04 
  263  53/190  NOREEN CHAN          35 F SAN FRANTURKEY    45:20  9:04 
  264  54/190  LISA CHAN            35 F SAN FRANTURKEY    45:21  9:05 
  265  34/75   DAVID JULIAN         44 M SAN FRANTURKEY    45:22  9:05 
  266  11/41   LYNDA SULLIVAN       51 F SAN FRANTURKEY    45:23  9:05 
  267  55/190  LISA MILLER          38 F CUPERTINO         45:24  9:05 
  268   4/13   TERRY HU             61 M SAN FRANTURKEY    45:25  9:05 
  269  36/113  LISA OLIVERAS        24 F SAN FRANTURKEY    45:25  9:05 
  270  12/41   SHELLY TAYLOR        53 F BURLINGAME        45:28  9:06 
  271  35/75   DALE ASHLOCK         42 M SAN FRANTURKEY    45:30  9:06 
  272  15/34   CLARK AVERY          50 M SAN FRANTURKEY    45:31  9:07 
  273  15/29   KEVIN HOFFERT        19 M SAN MATEO         45:31  9:07 
  274  37/113  NICOLE HOFFERT       23 F SAN MATEO         45:32  9:07 
  275  38/113  LISA NEWTON          28 F SAN FRANTURKEY    45:33  9:07 
  276  39/113  DEIDRE YIU           22 F SAN FRANTURKEY    45:36  9:08 
  277  36/75   STEVE MEANEY         42 M SAN FRANTURKEY    45:42  9:09 
  278   1/8    KATHRYN DEMAS        63 F SAN FRANTURKEY    45:44  9:09 
  279  55/116  BRIAN GARCIA         32 M SAN FRANTURKEY    45:45  9:09 
  280  56/116  OSSAMA ALAMI         34 M SAN FRANTURKEY    45:47  9:10 
  281  56/190  COLLEEN OCZKOWSKI    35 F SAN FRANTURKEY    45:50  9:10 
  282  16/87   MALINDA WALKER       46 F SAN FRANTURKEY    45:51  9:11 
  283  40/113  ZOE VOURNAS          24 F SAN FRANTURKEY    45:51  9:11 
  284  57/190  KATE LAZARUS         33 F SAN FRANTURKEY    45:52  9:11 
  285  58/190  NIKKI LAZARUS        30 F MESA              45:52  9:11 
  286  37/75   MICHAEL WILKINS      42 M SAN FRANTURKEY    45:55  9:11 
  287  59/190  RACHEL WALSH         35 F SAN FRANTURKEY    45:57  9:12 
  288  60/190  LINDSEY ALAMI        32 F SAN FRANTURKEY    46:01  9:13 
  289   2/8    SUSIE BOHLANDER      63 F SAN FRANTURKEY    46:04  9:13 
  290  61/190  KATE HERSH-BOYLE     31 F SAN FRANTURKEY    46:08  9:14 
  291  62/190  YU-CHEN HU           33 F SAN FRANTURKEY    46:09  9:14 
  292  57/116  KEVIN BOUTIN         32 M SAN FRANTURKEY    46:10  9:14 
  293  38/75   GASTON YAGMOURIAN    40 M SAN FRANCISCO     46:11  9:15 
  294  17/87   NINA SUE LOCKYER     47 F MONTARA           46:19  9:16 
  295   9/23   RACHEL REEDER        18 F SAN FRANTURKEY    46:21  9:17 
  296  41/113  JILLIAN LONG         27 F SAN FRANTURKEY    46:23  9:17 
  297  42/113  GABRIELLE IZZILLO    26 F SAN FRANTURKEY    46:26  9:18 
  298  63/190  MARISSA OYADOMARI    32 F SAN FRANTURKEY    46:29  9:18 
  299  64/190  AMY PADULA           37 F SAN FRANTURKEY    46:34  9:19 
  300  16/34   HOWARD KARAWAN       54 M FORT LAUDERDALE   46:36  9:20 
  301  65/190  MELISSA EINBINDER    31 F SCOTTSDALE        46:37  9:20 
  302  39/75   MICHAEL WOO          48 M ALBANY            46:40  9:20 
  303  16/29   MICHAEL KWON         11 M PALOS VERDES ES   46:45  9:21 
  304  24/50   ADAM KOLING          24 M BERKELEY          46:45  9:21 
  305  66/190  LAURA FEENEY         33 F SAN FRANTURKEY    46:46  9:22 
  306  67/190  COLLEEN BIALAS       33 F SAN FRANTURKEY    46:47  9:22 
  307  68/190  ROSEMARIE DIAS       33 F SAN FRANTURKEY    46:48  9:22 
  308  58/116  BRIAN SCHNARR        33 M SAN FRANTURKEY    46:48  9:22 
  309  18/87   HEATHER CARRICO      42 F SAN FRANTURKEY    46:49  9:22 
  310  59/116  IAN POIRIER          31 M SAN FRANTURKEY    46:51  9:23 
  311  25/50   JEFFREY COHEN        29 M SAN FRANCISCO     46:52  9:23 
  312  60/116  JOHN JOSLING         38 M SAN FRANTURKEY    46:52  9:23 
  313  69/190  ROBIN QUARRIER       34 F SAN FRANTURKEY    46:57  9:24 
  314  17/34   TOM REEDER           57 M GIG HARBOR        46:57  9:24 
  315  61/116  JAMES DOUGLAS        33 M SAN FRANTURKEY    46:58  9:24 
  316  70/190  RACHELLE SODERSTROM  33 F SAN FRANTURKEY    46:59  9:24 
  317  40/75   JAMES WAVRO          44 M SAN FRANTURKEY    46:59  9:24 
  318  71/190  SHARI WAGNER         36 F SAN FRANTURKEY    46:59  9:24 
  319  72/190  SUZANNE LY           36 F SAN FRANTURKEY    47:05  9:25 
  320  41/75   IAN MACGOEY          49 M SAN FRANTURKEY    47:05  9:25 
  321  43/113  DIANA SORAN          27 F ATLANTA           47:07  9:26 
  322  26/50   MATT MONDFRANS       26 M SAN FRANTURKEY    47:08  9:26 
  323  73/190  KELLY LORD           37 F SAN FRANTURKEY    47:15  9:27 
  324  17/29   BRENDAN STANTON      19 M LOS ANGELES       47:18  9:28 
  325  44/113  JENNIFER DOWDY       25 F BOULDER           47:18  9:28 
  326  74/190  SARAH BOUTIN         30 F SAN FRANTURKEY    47:19  9:28 
  327  75/190  LENA VAN HAREN       36 F SAN FRANTURKEY    47:21  9:29 
  328  45/113  JESSICA SLOCUM       28 F SAN FRANTURKEY    47:24  9:29 
  329  13/41   JOYCE TOM            52 F SAN FRANTURKEY    47:25  9:29 
  330  46/113  MEGAN MURPHY         27 F SAN FRANTURKEY    47:28  9:30 
  331  62/116  CHRISTOPHER MARTIN   30 M SAN FRANTURKEY    47:30  9:30 
  332  47/113  RACHEL SAXON         29 F SAN FRANTURKEY    47:31  9:31 
  333  19/87   JENNIFERL BAKER      42 F SOUTH SAN FRANT   47:33  9:31 
  334  76/190  CHRISTINE WILSON     38 F SAN FRANTURKEY    47:33  9:31 
  335  42/75   MILES SLATTERY       45 M MCKINLEYVILLE     47:33  9:31 
